2012 Tournament - 2nd Chance  
 
Powered by Turbo Tourney 2012
HOME SMITHPLANET.COM MAIN BRACKETS RULES REPORTS
TOURNAMENT SUMMARY
Team Name Field of 16 Field of 8 Field of 4 Finals
Baylor 20 3 2 0
Cincinnati 3 1 1 1
Florida 12 3 1 1
Indiana 1 1 0 0
Kansas 18 6 2 1
Kentucky 23 20 18 10
Louisville 6 3 1 0
Marquette 12 4 0 0
Michigan St 18 14 2 1
N Carolina 21 13 9 4
N Carolina St 6 3 1 0
Ohio 3 2 0 0
Ohio St 21 12 5 3
Syracuse 18 8 5 3
Wisconsin 6 3 1 0
Xavier 4 0 0 0

Page: 1 of 1:   

Last Updated On: 4/2/2012 at 9:31 PM